Women's Shoe Size Chart
Women's Shoe Size Chart | ||||
U.S. Size | EU Size | U.K. Size | Inches | CM |
4 | 35 | 2 | 8 1/4 | 21 |
4.5 | 35 | 2.5 | 8 1/2 | 22.6 |
5 | 36 | 3 | 8 5/8 | 21.9 |
5.5 | 36 | 3.5 | 8 3/4 | 22.2 |
6 | 37 | 4 | 9 | 22.9 |
6.5 | 37 | 4.5 | 9 1/8 | 23.2 |
7 | 38 | 5 | 9 1/4 | 23.5 |
7.5 | 38 | 5.5 | 9 1/2 | 24.1 |
8 | 39 | 6 | 9 5/8 | 24.4 |
8.5 | 39 | 6.5 | 9 3/4 | 24.8 |
9 | 40 | 7 | 10 | 25.4 |
9.5 | 40 | 7.5 | 10 1/8 | 25.7 |
10 | 41 | 8 | 10 1/4 | 26 |
10.5 | 41 | 8.5 | 10 1/2 | 26.7 |
11 | 42 | 9 | 10 5/8 | 27 |
11.5 | 42 | 9.5 | 10 3/4 | 27.3 |
12 | 43 | 10 | 11 | 27.9 |
Subscribe to our emails
Join our email list for exclusive offers and the latest news.