Women's Pants Size Chart

International Size
Pant Size (W/L)
Misses Size
Waist
Inches CM
XXS 23/24 0 23 - 25" 58.4 - 63.5
XXS 25 0 25 - 26" 63.5 - 66.0
XS 26 2 26 - 27" 66.0 - 68.6
XS 27 4 27 - 28" 68.6 - 71.1
S 28 6 28 - 29" 71.1 - 73.7
S 29 8 29 - 30" 73.7 - 76.2
M 30 10 30 - 31" 76.2 - 78.7
M 31 12 31 - 32" 78.7 - 81.3
L 32 14 32 - 33" 81.3 - 83.8
L 33 16 33 - 34" 83.8 - 86.4
XL 34 18 34 - 35" 86.4 - 88.9
XL 36 20 36 - 37" 91.4 - 94.0
XXL 38 22 38 - 39" 96.5 - 99.1
XXL 40 24 40 - 41" 101.6 - 104.1

 

When shopping for trousers online, you should always know your waist size. Measure the waist of your favorite pair of jeans and then find the corresponding size in the table above.